The Site will re-open for registration in October 2020
A not-for-profit 'A' level Hockey tournament giving back to the players
December 27 - 29
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Morell / Georgetown | 3 | 3 | 0 | 0 | 6 | 19 | 4 | 13 |
Pownal Penguins | 3 | 1 | 1 | 1 | 3 | 14 | 11 | 3 |
Pownal Red Hawks | 3 | 1 | 1 | 1 | 3 | 10 | 11 | -1 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Evangeline FLyers #1 | 3 | 0 | 1 | 2 | 2 | 9 | 13 | -4 |
Sherwood Hawks | 3 | 1 | 2 | 0 | 2 | 7 | 11 | -4 |
Charlottetown Blackhawks | 3 | 1 | 2 | 0 | 2 | 10 | 19 | -7 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Snipers | 3 | 3 | 0 | 0 | 6 | 29 | 12 | 11 |
Charlottetown Sharks | 3 | 2 | 1 | 0 | 4 | 23 | 10 | 9 |
Northumberland Bruins | 3 | 1 | 2 | 0 | 2 | 4 | 20 | -9 |
Sherwood Maple Leafs | 3 | 0 | 3 | 0 | 0 | 8 | 22 | -11 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Islanders | 4 | 4 | 0 | 0 | 8 | 24 | 13 | 11 |
Evangeline Flyers #2 | 3 | 2 | 1 | 0 | 4 | 19 | 17 | 2 |
Sherwood Bruins | 4 | 1 | 3 | 0 | 2 | 22 | 29 | -7 |
Charlottetown Maple Leafs | 3 | 0 | 3 | 0 | 0 | 11 | 17 | -6 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North River Strikers | 3 | 2 | 0 | 1 | 5 | 11 | 4 | 7 |
Kensington Ice Cats | 3 | 1 | 2 | 0 | 2 | 6 | 9 | -3 |
North Rustico Dodge Charger Stars | 3 | 0 | 3 | 0 | 0 | 6 | 26 | -14 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Predators | 3 | 2 | 0 | 1 | 5 | 13 | 3 | 7 |
Morell Dodge Mustangs | 3 | 2 | 1 | 0 | 4 | 17 | 9 | 5 |
Sherwood Red Isle Rebels | 3 | 1 | 2 | 0 | 2 | 9 | 11 | -2 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sherwood Falcons | 3 | 3 | 0 | 0 | 6 | 16 | 1 | 13 |
North River Flames #1 | 3 | 1 | 1 | 1 | 3 | 8 | 9 | -1 |
Pownal Snipers | 3 | 1 | 1 | 1 | 3 | 8 | 9 | -1 |
Souris Seahawks | 3 | 0 | 3 | 0 | 0 | 7 | 20 | -11 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Evangeline Flyers | 3 | 2 | 0 | 1 | 5 | 12 | 2 | 7 |
Sherwood Vipers | 3 | 1 | 1 | 1 | 3 | 8 | 15 | -4 |
Pownal Ice Dawgs | 3 | 0 | 1 | 2 | 2 | 10 | 11 | -1 |
Charlottetown Abbies | 3 | 0 | 1 | 2 | 2 | 5 | 7 | -2 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pownal Mad Dogs | 3 | 0 | 3 | 0 | 0 | 5 | 14 | -8 |
Sherwood Falcons #1 | 3 | 0 | 3 | 0 | 0 | 2 | 20 | -13 |
Charlottetown Abbies | 3 | 0 | 3 | 0 | 0 | 0 | 24 | -15 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Summerside Capitals #2 | 3 | 3 | 0 | 0 | 6 | 19 | 2 | 13 |
North River Chaos | 3 | 3 | 0 | 0 | 6 | 21 | 2 | 12 |
Kensington Ice Cats | 3 | 3 | 0 | 0 | 6 | 18 | 3 | 11 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Summerside Capitals #1 | 3 | 3 | 0 | 0 | 6 | 14 | 6 | 8 |
Pownal Red Devils #3 | 3 | 2 | 1 | 0 | 4 | 10 | 9 | 1 |
Sherwood Falcons #2 | 3 | 1 | 2 | 0 | 2 | 10 | 12 | -2 |
North River Flames #3 | 3 | 0 | 3 | 0 | 0 | 7 | 14 | -7 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Evangeline Flyers | 3 | 3 | 0 | 0 | 6 | 27 | 3 | 15 |
Rustico North Stars | 3 | 2 | 1 | 0 | 4 | 10 | 11 | 0 |
Sherwood Falcons #3 | 3 | 1 | 2 | 0 | 2 | 5 | 9 | -3 |
Souris Seahawks | 3 | 0 | 3 | 0 | 0 | 2 | 21 | -12 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Evangeline Flyers #2 | 3 | 3 | 0 | 0 | 6 | 19 | 9 | 8 |
Southside Lynx | 3 | 2 | 0 | 1 | 5 | 14 | 6 | 8 |
Alberton | 3 | 0 | 3 | 0 | 0 | 4 | 14 | -10 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sherwood Falcons #1 | 3 | 1 | 1 | 1 | 3 | 13 | 12 | 1 |
Charlottetown Abbies #2 | 3 | 1 | 2 | 0 | 2 | 8 | 9 | -1 |
North River Flames #1 | 3 | 1 | 2 | 0 | 2 | 8 | 16 | -6 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sherwood Falcons #2 | 3 | 3 | 0 | 0 | 6 | 17 | 6 | 11 |
Evangeline Flyers #1 | 3 | 2 | 1 | 0 | 4 | 18 | 12 | 6 |
Charlottetown Abbies #1 | 3 | 1 | 2 | 0 | 2 | 7 | 12 | -5 |
Georgetown | 3 | 0 | 3 | 0 | 0 | 5 | 17 | -12 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North River Flames #3 | 3 | 3 | 0 | 0 | 6 | 14 | 3 | 10 |
Pownal Team Reddin Powersports | 3 | 1 | 1 | 1 | 3 | 11 | 8 | 3 |
Summerside Capitals #2 | 3 | 1 | 2 | 0 | 2 | 7 | 16 | -8 |
Sherwood Falcons #1 | 3 | 0 | 2 | 1 | 1 | 6 | 11 | -5 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Charlottetown Abbies #1 | 3 | 3 | 0 | 0 | 6 | 11 | 6 | 5 |
North River Country View Golf Course Flames | 3 | 1 | 1 | 1 | 3 | 9 | 8 | 1 |
Summerside Capitals #1 | 3 | 1 | 2 | 0 | 2 | 5 | 9 | -4 |
Southside Lynx | 3 | 0 | 2 | 1 | 1 | 5 | 7 | -2 |
Team Name | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
North River West Masonry Flames | 3 | 3 | 0 | 0 | 6 | 11 | 7 | 4 |
Charlottetown Abbies #2 | 3 | 2 | 1 | 0 | 4 | 12 | 11 | 1 |
Kensington / Rustico | 3 | 0 | 2 | 1 | 1 | 6 | 8 | -2 |
Sherwood Falcons #2 | 3 | 0 | 2 | 1 | 1 | 8 | 11 | -3 |
The Site will re-open for registration in October 2020